Flora Oil : Nutrition Information
Back
Flora Oil | per 100ml | per 10ml portion** | %* per 10ml portion |
---|---|---|---|
Energy | 828kcal/3404kJ | 83kcal/340kJ | 4 |
Protein | 0g | 0g | |
Carbohydrate | 0g | 0g | |
-sugars | 0g | 0g | 0 |
Fat | 92g | 9,2g | 13 |
-of which saturates | 10,1g | 1,0g | 5 |
-of which monounsaturates | 25,8g | ||
-of which polyunsaturates | 51,6g | ||
Vitamin E | 60 μg | 6 μg | 50 |
Salt as NaCI | 0g | 0g | 0 |
†Made with pure sunflower oil and rich in polyunsaturated fatty acids which, as part of a healthy diet and lifestyle, can help keep your heart healthy. A good source of vitamin E.